Acer Liquid Z6 Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2016, August |
| Status | Available. Released 2016, December |
| BODY | Dimensions | – |
| Weight | – |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6737 |
| CPU | Quad-core 1.25 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| MEMORY | Card slot | microSD, up to 256 GB |
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | Yes |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – MP3/WAV/AAC/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
| BATTERY | | Removable Li-Ion 2000 mAh battery |
| MISC | Colors | Black, White |
| Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.