Acer Liquid Zest Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2016, February |
| Status | Available. Released 2016, April |
| BODY | Dimensions | 145.7 x 71.2 x 8.4 mm (5.74 x 2.80 x 0.33 in) |
| Weight | 125 g (4.41 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6580 – Z525 Mediatek MT6735 – Z525 |
| CPU | Quad-core 1.3 GHz – Z525 Quad-core 1.0 GHz – Z528 |
| GPU | Mali-400MP2 – Z525 Mali-T720MP2 – Z528 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| – DTS HD sound |
| COMMS | WLAN | Yes |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – MP3/WAV/AAC/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
| BATTERY | | Removable Li-Ion 2000 mAh battery |
| MISC | Colors | Black, White |
| Price | About 110 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.